Browse the top Villeurbanne companies. See reviews and salaries by employees working at the top Villeurbanne companies.
| Company Name | Reviews | Rating |
|---|---|---|
| IUT Lyon 1 | 4 | 4.5/5.0 |
| Advanced Perfusion Diagnostics | 2 | 4.5/5.0 |
| 2c2i | 1 | 5.0/5.0 |
| K-Plan | 5 | 4.6/5.0 |
| e-P6 Consulting | 2 | 5.0/5.0 |
| IT-Akademy | 2 | 4.5/5.0 |
| Blue Jigsaw Competensis | 1 | 5.0/5.0 |
| Ciril GROUP | 2 | 4.5/5.0 |
| AFIP | 1 | 4.0/5.0 |
| NAVYA | 1 | 4.0/5.0 |
| Pulsalys | 2 | 4.5/5.0 |
| La Compagnie des Sens | 3 | 4.7/5.0 |
| SpeakPlus | 2 | 4.0/5.0 |
| ATRIX Group | 1 | 5.0/5.0 |
| Office Notarial | 1 | 5.0/5.0 |
| Actitouch’ | 3 | 4.7/5.0 |
| Agixis | 1 | 5.0/5.0 |
| Novius | 1 | 4.0/5.0 |
| Amiltone | 1 | 5.0/5.0 |
| Supergrid Institute | 2 | 4.5/5.0 |
| Processium | 2 | 4.5/5.0 |
| novaLINK | 1 | 4.0/5.0 |
| IKOM | 1 | 4.0/5.0 |
| Opteven Assurances | 1 | 5.0/5.0 |
| INSAVALOR | 2 | 4.0/5.0 |
| IRCELYON | 1 | 4.0/5.0 |
| Kalitys | 1 | 5.0/5.0 |
| EuroCave | 1 | 4.0/5.0 |
| FATTON | 1 | 4.0/5.0 |
| CETIAT | 3 | 4.0/5.0 |
| Kara | 2 | 4.5/5.0 |
| Explorajob | 3 | 4.7/5.0 |
| HAPPYneuron | 2 | 4.0/5.0 |
| MGEN | 1 | 5.0/5.0 |
| Gerflor | 3 | 4.7/5.0 |
| BOCCARD | 3 | 4.3/5.0 |
Get insights about working at the top Villeurbanne companies about management, benefits, work-life balance and salaries by employees anonymously.